BRONZE ROD (DIA.1.6, 2.0, 2.4, 2.6, 3.2 mm)
Brazing Filler Metal
Eolerprise standard | standard | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Cd | Sn | Zn | Ag | Ag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIG MIG Brazing Filler Metal | |||||||||||||||
Q/NYl1010 | SG-CuSi3 | Balance | 1-1.5 | 2.7-3.5 | ERCusi-A | ||||||||||
Q/NYl1011 | SG-CuAl8 | Balance | 7.5-9.5 | ≤0.5 | ≤0.8 | ≤0.02 | ≤0.2 | ||||||||
Q/NYl1023 | SG-CuSi2 | Balance | |||||||||||||
Copper Base Brazing Filler Metal | |||||||||||||||
Q/NYl1024 | BCu54Zn | 53.0-55.0 | 0.15 | 3.7-4.3 | 0.015 | ≤0.5 | |||||||||
Q/NYl1025 | BCu57ZnMnCo | 56.0-58.0 | 1.5-2.5 | 1.5-2.5 | ≤0.5 | ||||||||||
Q/NYl2002 | BCu93P | Balance | 6.8-7.5 | ≤0.5 | BCuP-2 | ||||||||||
Q/NYl2009 | BCu80AgP | Balance | 4.8-5.3 | 14.5-15.5 | ≤0.5 | BCuP-5 | |||||||||
Q/NYl2007 | BCu89PAg | Balance | 5.8-6.7 | 4.8-5.2 | ≤0.5 | BCuP-3 | |||||||||
Q/NYl2008 | BCu88PAg | Balance | 6.3-7.0 | 5.8-6.2 | ≤0.5 | BCuP-7 | |||||||||
Q/NYl2005 | BCu91PAg | Balance | 6.8-7.2 | 1.8-2.2 | ≤0.5 | BCuP-6 | |||||||||
Q/NYl2004 | BCu86SnP | Balance | 4.8-5.8 | 7.0-8.0 | ≤0.5 | ||||||||||
Silver Base Brazing Filler Metal | |||||||||||||||
Q/NYl3008 | B-Ag25CuZn | 40.0-42.0 | 33.0-35.0 | 24.0-26.0 | ≤0.5 | BAg-37 | |||||||||
Q/NYl3009 | B-Ag45CuZn | 29.0-31.0 | 23.0-27.0 | 44.0-46.0 | ≤0.5 | BAg-5 | |||||||||
Q/NYl3010 | B-Ag50CuZn | 33.0-35.0 | 14.0-18.0 | 49.0-51.0 | ≤0.5 | BAg-6 | |||||||||
Q/NYl3002 | B-Ag72Cu | Balance | 71.0-73.0 | ≤0.5 | BAg-8 | ||||||||||
Q/NYl3014 | B-Ag40CuZnCd | 15.5-16.5 | 25.0-26.5 | 14.5-18.5 | 39.0-41.0 | ≤0.5 | |||||||||
Q/NYl3015 | B-Ag50CuZnCd | 14.5-16.5 | 17.0-19.0 | 14.5-18.5 | 49.0-51.0 | ≤0.5 | BAg-la | ||||||||
Q/NYl3006 | B-Ag56CuZnSn | 21.0-23.0 | 4.5-5.5 | 15.0-19.0 | 55.0-57.0 | ≤0.5 | BAg-7 | ||||||||
Q/NYl3016 | B-Ag30CuZnSn | 25.0-28.0 | 1.5-2.5 | 30.0-34.0 | 29.0-31.0 | ≤0.5 | |||||||||
Q/NYl3017 | B-Ag45CuZnSn | 25.0-28.0 | 2.4-3.5 | 23.0-26.0 | 44.0-46.0 | ≤0.5 | BAg-36 | ||||||||
Q/NYl3018 | B-Ag38CuZnSn | 30.0-34.0 | 1.5-2.5 | 26.0-30.0 | 36.0-39.0 | ≤0.5 | BAg-34 | ||||||||
Copper Alloy Welding Wire | |||||||||||||||
Q/NYl1021 | BCu60ZnSn-R | 59.0-61.0 | 0.15-0.35 | 0.8-1.2 | Balance | ≤0.5 | |||||||||
Q/NYl1020 | BCu58ZnFe-R | 57.0-59.0 | 0.1 | 0.35-1.20 | 0.03-0.09 | 0.2 | 0.05-0.15 | 0.7-1.0 | Balance | ≤0.5 | RBCuZn-C | ||||
Q/NYl1028 | 57.0-61.0 | 0.25-1.0 | Balance | RBCuZn-A | |||||||||||
Q/NYl1001 | BCu48ZnNi-R | 46.0-50.0 | 0.1 | 9.0-11.0 | 0.25 | 0.05 | 0.04-0.25 | Balance | RBCuZn-D | ||||||
Q/NYl1026 | 58.0-62.0 | 0.1-0.25 | 0.15-0.35 | Balance | RBCuZn-D | ||||||||||
Q/NYl1027 | 53.0-57.0 | 3.5-.45 | 5.0-7.0 | Balance | RBCuZn-D |
Facebook
Email
Print