SILVER ROD (AG 0%,2%,5%,35%,40%)
SILVER BRAZING ALLOY
Item | Standard | Chemical Components (%) | Solidus (ºC) | Liquidus (ºC) | Brazing Temperature (ºC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS Z3261 | AWS A5.8 | Ag | Cu | Zn | Cd | Sn | Nl | Mn | In. | ||||
Sil 100 | – | – | 20 | 45 | 30 | 5 | – | – | – | – | 620 | 810 | 810 ~ 910 |
Sil 100S | – | – | 20 | 40 | 25 | 15 | – | – | – | – | 615 | 775 | 775 ~ 875 |
Sil 101 | BAg-3 | BAg-4 | 40 | 30 | 28 | – | – | 2 | – | – | 670 | 780 | 780 ~ 900 |
Sil 102 | – | – | 25 | 35 | 22 | 18 | – | – | – | – | 615 | 750 | 750 ~ 850 |
Sil 103 | BAg-1 | BAg-1 | 45 | 15 | 16 | 24 | – | – | – | – | 605 | 620 | 620 ~ 780 |
Sil 103E | – | – | 40 | 18 | 15 | 27 | – | – | – | – | 615 | 640 | 640 ~ 740 |
Sil 104 | – | – | 35 | 25 | 21 | 17 | – | 2 | – | – | 605 | 745 | 745 ~ 845 |
Sil 105 | BAg-5 | BAg-5 | 45 | 30 | 25 | – | – | – | – | – | 665 | 745 | 745 ~ 845 |
Sil 106 | BAg-8 | BAg-8 | 72 | 28 | – | – | – | – | – | – | 780 | 780 | 780 ~ 900 |
Sil 107 | BAg-2 | BAg-2 | 35 | 26 | 21 | 18 | – | – | – | – | 605 | 700 | 700 ~ 845 |
Sil 107E | – | – | 30 | 28 | 21 | 21 | – | – | – | – | 615 | 705 | 705 ~ 805 |
Sil 108 | BAg-7 | BAg-7 | 65 | 22 | 17 | – | 5 | – | – | – | 620 | 650 | 650 ~ 760 |
Sil 109 | BAg-1A | BAg-1a | 50 | 15.5 | 16.5 | 18 | – | – | – | – | 625 | 635 | 635 ~ 760 |
Sil 1002NO-2S | – | – | 35 | 35 | 28 | – | – | 2 | – | – | 655 | 745 | 745 ~ 845 |
Sil 1002NO-1n | – | – | 33 | 35 | 30 | – | – | – | – | 2 | 670 | 745 | 745 ~ 845 |
Sil 1003 | BAg-3 | BAg-3 | 50 | 15.5 | 15.5 | 16 | – | 3 | – | – | 630 | 690 | 690 ~ 815 |
Sil 1003-5M | – | – | 47 | 15 | 17 | 15 | – | 1.5 | 4.5 | – | 630 | 670 | 670 ~ 770 |
Sil 1006 | BAg-6 | BAg-6 | 50 | 34 | 16 | – | – | – | – | – | 690 | 775 | 775 ~ 870 |
Sil 1006-5M | – | – | 50 | 31 | 11.5 | – | – | 3 | 4.5 | – | 705 | 730 | 730 ~ 830 |
Sil 1020-30 | – | – | 50 | 30 | 20 | – | – | – | – | – | 680 | 770 | 770 ~ 870 |
Sil 1020-5S | – | – | 48 | 28 | 19 | – | 5 | – | – | – | 640 | 690 | 690 ~ 790 |
Sil 1020-5M | – | – | 50 | 16 | 26 | – | – | 3 | 4.5 | – | 660 | 690 | 690 ~ 790 |
Sil 1021 | – | – | 40 | 36 | 24 | – | – | – | – | – | 655 | 755 | 755 ~ 855 |
Sil 1021-ln | – | – | 38 | 30 | 30 | – | – | – | – | 2 | 660 | 725 | 725 ~ 825 |
Sil 1023 | – | – | 40 | 30.5- | -29.5- | – | – | – | – | – | 670 | 730 | 730 ~ 830 |
Sil 1023-ln | – | – | 35 | 33 | 30 | – | – | – | – | 2 | 660 | 740 | 740 ~ 840 |
Sil 1023N | – | – | 35 | 31 | 33 | – | – | 1 | – | – | 660 | 755 | 755 ~ 855 |
Sil 1025 | BAg-20 | – | 30 | 38 | 32 | – | – | – | – | – | 675 | 765 | 765 ~ 870 |
Sil 1025-ln | – | – | 30 | 37 | 32 | – | – | – | – | 1 | 675 | 760 | 760 ~ 860 |
Sil CD1003-5M | – | – | 46 | 16 | 16 | 15 | – | 2 | 5 | – | 630 | 670 | 670 ~ 770 |
Facebook
Email
Print