EDOGAWA METALS
Alloy | Mechanical properties | Electrical conductivity I.A.C.S. % at 20°C | Temperature limit on heat resistance /°C | Characteristics & Applications | |||
Tensile strength N / mm2 | Elongation% | HardnessHRB | |||||
EK-2 | Drawn bar | 450 ~ 550 | 15 ~ 30 | 78 ~ 87 | 78 ~ 88 | 480 ~ 520 | With durability improved by adding special element to copperchromium-zirconium alloy , it excells in electric conductivity and heat resistance; hence,itis in use most widely as resistanse weldind electrode material. |
Foreged Products | 390 ~ 490 | 15 ~ 30 | 72 ~ 82 | ||||
EK-3 | Drawn bar | 510 ~ 640 | 15 ~ 30 | 85 ~ 92 | 50 ~ 70 | 490 ~ 530 | Having execellent mechanical strength of copper-chromium-titanium alloy, EK-3 is suited to the electrode materials working under raised we;ding pressure where very high strength and durability are required. |
Foreged Products | 470 ~ 590 | 15 ~ 30 | 82 ~ 90 | ||||
EK-4 | Drawn bar | 690 ~ 880 | 10 ~ 20 | 95 ~ 102 | 15 ~ 30 | 490 ~ 530 | Having high mechanical strength as well as excellent wear resistance of copper-titanium alloy, EK-4 is quite suitable for the use of electric conductors where high tensile strength and durability are required.EK-4 will be used as a substite for the high-priced berillium-copper 25 alloy because it can compare with the latter quality. |
Foreged Products | |||||||
CZ-5 | Drawn bar | 490 ~ 600 | 15 ~ 25 | 80 ~ 90 | 70 ~ 85 | 500 ~ 550 | Having a high copper-chromium-zirconium content, it’s high-temperature strength is best suited for seam welding electrode in particular, the surface treated steel plates resistant welding is being usead. |
Foreged Products | 440 ~ 540 | 15 ~ 25 | 75 ~ 88 | ||||
CZ-7 | Drawn bar | 500 ~ 650 | 10 ~ 20 | 82 ~ 92 | 70 ~ 80 | 500 ~ 550 | Having a copper-chromium-zirconium alloy, it excels in high-temperature strength and were resistance and is higher in quality than CZ-5. Excels in resistance as high-intensity seam welding electrodes. |
Foreged Products | 460 ~ 600 | 10 ~ 20 | 80 ~ 90 | ||||
EKB-50 | Drawn bar | 730 ~ 880 | 9 ~ 25 | 93 ~ 105 | 45 ~ 60 | 480 ~ 520 | Having the most excellent strength,wear resistance and thermal durability of the beryllium-copper 50 alloy made by adding some special elements to copper beryllium base alloy ,EKB-50proves its merits in the applications to flush butt and seam welding electrode or holders of spot welder operating under very severe working environment. |
Foreged Products | 690 ~ 830 | 9 ~ 25 | 93 ~ 105 | ||||
EKB-55 | Drawn bar | 750 ~ 900 | 5 ~ 20 | 98 ~ 105 | 48 ~ 60 | 480 ~ 530 | Having special elements added to the beryllium-copper alloy with a fitting heat treatment, it contains high stength,thermal conductivity and durability that excel in the high temperature range.It is higher in quality than EKB-50 and is best for used as electrode material for determined extreme conditions. |
Foreged Products | 720 ~ 840 | 5 ~ 20 | 95 ~ 105 | ||||
EKB-25 | Drawn bar | 1,100 ~ 1,500 | 2 ~ 8 | HRC36 ~ 45 | 20 ~ 30 | 315 ~ 350 | EKB-25 metal becomes to compare with special steels in high strength by means of the pertinently suitable heat treament and it has, besides, the outstanding properties relating to those of specific spring character, electric conductivity, corrosion resistance and wear resistance. |
Foreged Products | 970 (Min) | 2 | HRC33 (Min) | ||||
EK-NS50 | Drawn bar | 650 ~ 850 | 15 ~ 25 | 90 ~ 105 | 40 ~ 50 | 500 ~ 550 | With it’s copper-nickel-silicon-chromium alloy, and eco-friendly (containi beryllium) attributes,it is best used as electrode material fou extreme conditions. |
Foreged Products | 600 ~ 800 | 15 ~ 25 | 90 ~ 105 |
Facebook
Email
Print