GUIDE PIN & GUIDE SLEEVE TUBE
KCF GUIDE PIN (W-PN,1-PM,PN-A)
KCF GUIDE PIN
Interline Technology is a turnkey manufacture and a leader in providing variety in KCF Guide Pin category. Interline Technology provide the best product with strictly quality control, we offer many type of material; KCF, Silicon Nitride (Si3N4), Alumina (Al2O3).
Ceramic (solid) | Traditionally Silicon Nitride -fully insulated. | Grey, White, Beige, Blue | High intial cost but will last longer than any other pin when conditions allow. Sosceptible to damage. Repels weld spatter. |
---|---|---|---|
KCF | A special heal treated alloy with a hard,insulating skin | Grey / Black | A low cost pin with a reasonable lifespan |
KCF Guide-Pins is not an insulation coating but a specially processed insulation material which does not peel.
Has been being used in resistance welding applications for several decades. It has an insulated skin on its surface. Any shape can be made quickly. Our standard shapes are the cheapest in the business.
W-PN Code
SIZE | Code | SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|
A | B | L | C | D | E | Q | R | ||
M4 | 4P | 4.8 | 12.0 | 29.0 | 6.5 | 5.5 | 7.5 | 2 | 11.0 |
M5 | 5P | 5.8 | 12.0 | 30.0 | 8.5 | 7.5 | 6.5 | 2 | 15.0 |
M6 | 6P | 6.8 | 12.0 | 31.5 | 11.0 | 9.5 | 5.5 | 3 | 23.6 |
M8 | 8P | 8.8 | 12.0 | 31.0 | 12.0 | 10.5 | 4.0 | 3 | 21.7 |
M10 | 10P | 10.8 | 16.0 | 34.5 | 14.0 | 12.0 | 5.5 | 4 | 22.3 |
M12 | 12P | 12.8 | 16.0 | 36.0 | 17.0 | 15.0 | 4.0 | 4 | 27.0 |
PN-A Code
SIZE | CORD NO. | Ød | ØD | Ød1 | L |
---|---|---|---|---|---|
M4 | PN-A-4.8 | 4.8 | 12 | 3.1 | 4.0 |
M5 | PN-A-5.8 | 5.8 | 4.0 | 5.0 | |
M6 | PN-A-6.8 | 6.8 | 4.8 | 5.5 | |
M8 | PN-A-8.8 | 8.8 | 6.6 | 6.0 | |
M10 | PN-A-10.8 | 10.8 | 16 | 8.3 | 8.5 |
M12 | PN-A-12.8 | 12.8 | 10.3 | 10.0 |
I-PM Code
NUT SIZE | SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | L | Q | R | |
M4 | 3.2 | 4-7 | 10 | 5 | 2.0 | 22 | 4 | 31 | 2.5 | 9.0 |
M5 | 4.1 | 5-8 | 10 | 6 | 2.5 | 22 | 4 | 32 | 3.0 | 13.3 |
M6 | 4.9 | 6-10 | 10 | 7 | 2.5 | 22 | 3 | 32 | 3.5 | 15.5 |
M8 | 6.6 | 8-11 | 12 | 8 | 3.0 | 23 | 3 | 34 | 5.0 | 17.5 |
M10 | 8.5 | 10-13 | 15 | 10 | 3.5 | 24 | 3 | 37 | 7.0 | 30.5 |
UNIFY | 9.7 | 11-14 | 16 | 12 | 4.0 | 24 | 3 | 39 | 8.0 | 37.5 |
M12 | 10.4 | 12-15 | 16 | 12 | 4.0 | 24 | 3 | 39 | 9.0 | 41.0 |
KCF SLEEVE TUBE
Interline Technology is an exert in Guide Sleeve Tube. We supply all “TOYOTA TYPE” and any custom design. Guide Sleeve material: KCF, Silicon Nitride (Si3N4), Alumina (Al2O3)
KCF-PA Code A (W-PN Code)
SIZE | Code | SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|
A | B | L | C | D | E | Q | R | ||
M4 | 4P | 4.8 | 12.0 | 29.0 | 6.5 | 5.5 | 7.5 | 2 | 11.0 |
M5 | 5P | 5.8 | 12.0 | 30.0 | 8.5 | 7.5 | 6.5 | 2 | 15.0 |
M6 | 6P | 6.8 | 12.0 | 31.5 | 11.0 | 9.5 | 5.5 | 3 | 23.6 |
M8 | 8P | 8.8 | 12.0 | 31.0 | 12.0 | 10.5 | 4.0 | 3 | 21.7 |
M10 | 10P | 10.8 | 16.0 | 34.5 | 14.0 | 12.0 | 5.5 | 4 | 22.3 |
M12 | 12P | 12.8 | 16.0 | 36.0 | 17.0 | 15.0 | 4.0 | 4 | 27.0 |
KCF-PB Code A
Code | Size | ||||||
---|---|---|---|---|---|---|---|
A | B | C | |||||
4 | 4.0 | 4.2 | 4.4 | 4.6 | 4.8 | 6.1 | 17 |
5 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 | 7.1 | 17 |
6 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 8.1 | 22 |
7 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 9.1 | 22 |
8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 | 10.1 | 27 |
9 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 11.1 | 27 |
10 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 12.1 | 32 |
11 | 11.0 | 11.2 | 11.4 | 11.6 | 11.8 | 13.1 | 32 |
12 | 12.0 | 12.2 | 12.4 | 12.6 | 12.8 | 14.1 | 32 |
13 | – | 13.2 | – | – | – | 15.1 | 32 |
14 | – | 14.2 | – | – | – | 16.1 | 32 |
15 | – | 15.2 | – | – | – | 17.1 | 32 |
Facebook
Email
Print